Shinho X-500 Handheld FTTX/FTTH Fiber Fusion Splicer Splicing Machine
• Operate mode: Manual, Automatic
• Typical splicing time: 8 seconds
• Tube heating time: 26 seconds for 60mm and 40mm shrinkable sleeves
• Storage of splice result: 4000 results
• Electrode life: More than 4000 ARC discharges, can be replaced conveniently
Features
• Handheld, Small, Light
• Industrial standard screen
• Various colors are available
• Core to core digital alignment
• 8s splicing stime,26s tube heating time
• 5800mAh and pluggableLi-battery, Typical 200cycles
• ARC calibrated bytemperature and air pressureautomatically
• Automatically switching on windshield andheater in 4steps
• Apply to bare fibers, indoor cablesand jumper wiressplicing
Data Sheet
Applicable fiber | SM(G.652), MM(G.651), DS(G.653), NZDS(G.655), others(including G.657) |
Fiber count | Single |
Applicable fiber dimensions | Cladding diameter: 80 -150μm, Coating diameter: 160 -900μm |
Typical splice loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(DS), 0.04dB(NZDS) |
Return loss | >60db |
Fiber cleaved length | 10-16mm (coating diameter< 250μm ), 16mm(coating diameter: 250-1000μm ) |
Splicing program | 40 groups |
Operate mode | Manual, Automatic |
Auto-heating | Available |
Typical splicing time | 8 seconds |
Tube heating time | 26 seconds for 60mm and 40mm shrinkable sleeves |
Fiber view magnification | 250X(X or Y view), 125X(X and Y view) |
Viewing method and display | 2 CMOS cameras, 4.3 inch color LCD monitor |
Storage of splice result | 4000 results |
Loss evaluation | Available |
Tension test | 1.8-2.2N |
Interface | GUI menu interface, easier operation |
Battery capacity | 5800mAh, typical 180 cycles(splice and tube heat), pluggable inner Li-battery |
Power supply | Adaptor, input: AC100-240V(50/60HZ) |
Electrode life | More than 4000 ARC discharges, can be replaced conveniently |
Terminals | USB 2.0 port, for uploading splice results and upgrading software |
Operating condition | Altitude: 0-5000m, Humidity: 0-95%, Temperature: -10ºC~+50ºC;Wind speed: max 15m/s |
Dimension | 149mm(L)x120mm(W)x127mm(H) |
Weight | 1.9kg including battery |
Write Your Own Review