JILONG KL-280E Fusion Splicer Kits Core-Core Alignment Optic Fiber welding Machine
- Buy 3 for $1,095.00 each and save 0%

• 3-Year Extended Warranty
• 4 Motors Real Core Alightment
• Fully ruggedized for shock, dust, and moisture
• 5200mAh High capacity Li battery with 300 splices/shrinks per charg
• Fiber Cleaved length - 8 - 16mm (Coating Diameter: 250um)
• 8s splice in SM Quick Mode, 18s heat shrink time
Description:
The JILONG KL-280E is a portable, two camera, 4 motors, core alignment fusion splicer. 8-second splice time and 18-second shrink time offers unmatched speed and productivity, The extended-life battery supports about 300 splices and heat cycles per charge. Long-life electrodes lasting 5,000 splices(rechareable), help minimize downtime for replacement and stabilization. It's widely used in the short-distance and trunk line network, and can be compatible with the FTTX and Access network installation.
Features:
• Core-Core alignement by PAS technology
• Fiber core can be display clearly
• Single X or Y view and X&Y view simultaneously
• Real-time & auto control of ARC power
• Auto check &display quality of cleaved end face
• Low splice loss control technology
• Auto compensation of low air pressure
• Software update via USB interface
Specifications:
| Splice Method | Core Alignment | ||||||||
| Applicable Fibers | SM(ITU-T G.652&G.657) / MM(ITU-T G.651) / DS(ITU-T G.653) / NZDS(ITU-T G.655) | ||||||||
| Compatible Fiber/Cable | 0.25~3.0 mm / indoor cable | ||||||||
| Fiber Holder | Replaceable (Universal: FH-60, SOC Holder: FH-SOC(optional)) | ||||||||
| Fiber Diameter | Cladding: 80-150μm,Coating: 100~1000μm | ||||||||
| Fiber Cleave Length | 8~16 mm | ||||||||
| Splice mode | Max 128 modes | ||||||||
| Typical Splice Loss | SM: 0.02dB / MM: 0.01dB / DS: 0.04dB / NZDS: 0.04dB / G.657: 0.02dB ★① | ||||||||
| Return Loss | ≥60dB | ||||||||
| Splicing Time | SM Quick mode : 8 sec / SM Average: 15 Sec. | ||||||||
| Estimated Splice Loss | Available | ||||||||
| Heating Time | Quick mode 18 sec.(SM G652 250μm 40mm Sleeve) adjustable | ||||||||
| Protection Sleeve Length | 20mm, 30mm, 40mm, 50mm, 60mm | ||||||||
| Heat Programs | Max 32 modes | ||||||||
| Battery | 5200mAh Battery Capacity, Typical 300 Cycles (Splice&Heat) per Charge ★② | ||||||||
| Electrode Life | 5000 arcs, can be extended by using an electrode grinder ★③ | ||||||||
| Auto-start | Splice / Heating | ||||||||
| Automatic Fiber Identification | / | ||||||||
| Automatic ARC Identification | Automatic arc calibration by air pressure and temperature | ||||||||
| Results Storage | The last 10,000 splice records and 2,000 result images | ||||||||
| Tension Test | 1.96~2.25N | ||||||||
| Operating Condition | Altitude: 0~5000m, 0~95% relative humidity, -20~50°C, Max Wind 15m/s | ||||||||
| Storage Condition | 0~95% relative humidity, -20~60°C | ||||||||
| Display | 4.3” color high resolution (800 x 480) display | ||||||||
| Fiber Magnification | X, Y, XY, X/Y : 320X Magnification | ||||||||
| Power Supply | AC Input 100-240V, DC Input 9-14V | ||||||||
| Terminal | USB2.0 | ||||||||
| Weight | 1.6kg without battery / 1.9kg with battery | ||||||||
| Size | 138H x 163W x 140D mm (including rubber bumper) | ||||||||
★① With identical fibres(in room temperature). Measured by cut-back method relevant to ITU-T and IEC standards.
★② Splice & Heat cycles may vary depending on the battery status and the operating environment.
★③ Electrode life may vary depending on the operating environment.










Package Included:
|
Number |
Name |
Quantity |
|
1 |
KL-280E Fusion Splicer |
1 pc |
|
2 |
Fiber Cleaver |
1 pc |
|
3 |
Fiber Stripper |
1 pc |
|
4 |
Carrying Case |
1 pc |
|
5 |
Spare Electrodes |
1 pair |
|
6 |
Cooling Tray |
1 pc |
|
7 |
Cleaning Tools |
1 pc |
|
8 |
Manual |
1 pc |
|
9 |
P.S Cord |
1 pc |
|
10 |
USB Line |
1 Pair |
