Shinho X-600 Splicing Machine Smart Arc Discharge FTTx FTTH Fiber Fusion Splicer
• 1s boot up, 7s splicing, 26s heatin
• Specially designed for FTTH projects
• 4 motors active V-groove design
• Small size and light weight, easy to carry
Features
● 250 times magnification of fiber cores
● 7s fast splicing, 26s intelligent heating
● More than 4000 times electrodes discharging
● 4400mAh Li-batery, 220 cycels splicing and heating
● Inductive automatic heater, not heating without fibers
● 3 in 1 multi-function clamps, new waterproof structure
● Apply to bare fibers, drop cables and jumper wires splicing
Product Descriptions
| Applicable fiber | SM (ITU-T G.652), MM (ITU-T G.651), DS (ITU-T G.653), NZDS (ITU-TG.655), others(including G.657) |
| Cladding diameter | 80 -150μm |
| Coating diameter | 160 - 900μm |
| Typical splice loss | SM 0.02dB, MM 0.01dB, DS 0.04dB, NZDS 0.04dB |
| Return loss | <60dB |
| Cleaved length | 10~16mm ( Diameter of coating < 250μm ) ; 16mm ( Diameter of coating250~1000μm ) |
| Splicing program | 40 groups |
| Operate mode | Manual, Automatic |
| Auto-Heat | Available |
| Typical splicing time | 7 seconds |
| Heating time | 26 seconds for 60mm, 40mm shrinkable sleeve |
| Magnification | 250 times for single display, 125 times for double display |
| Photoelectric system | Two high sensitive cameras, 4.3' 480×280 colorful LCD |
| Splicing data record | Storing up to 4000 groups of records |
| Loss evaluation | Available |
| Tension test | 1.8~2.2N |
| Interface | GUI menu interface, easy operation |
| Battery capacity | 4400mAh, 220 times fusion and heating, pluggable, real-time power monitor |
| Power supply | Adaptor, input: AC 100-240V ( 50/60HZ ) , output: DC 11~13.5V |
| Electrodes lifetime | More than 4000 times splicing, electrodes can be replaced conveniently |
| External port | USB2.0 port, used to derive splicing record data, software upgrade |
| Operate environment | Altitude: 0~5000m; Relative humidity: 0~95%; Temperature: -10ºC~+50ºC;Wind speed: max 15m/s |
| Volume/Weight | 200mm(L)×123mm(W)×96mm(H) / 1.60kg (including battery) |
Write Your Own Review
